Website Worth and Statistics for Domain: trafficjunky.net
Last update: Jan 15, 2021
Promote your business online at TrafficJunky.com. Reach new PC and mobile clients on the most highly trafficked websites with the TJ Ad Network.
Domain information
Registrar: | Eurodns S.A. |
Registration Date: | |
Expiring date: | |
History | trafficjunky.net History On WayBackMachine |
Site Information
Google Page Speed Rank | n/a | ||||||||
Where are this site's visitors located?
|
Ranks & Backlinks
How engaged are visitors to trafficjunky.net
Bounce Rate
33.0%12%Daily Pageviews per Visitor
1.119.1%Daily Time on Site
2:305%Search Engine Optimization (SEO) Statistics
Title : Online Advertising - Get Low Cost PC & Mobile Traffic | TrafficJunky |
Description : Promote your business online at TrafficJunky.com. Reach new PC and mobile clients on the most highly trafficked websites with the TJ Ad Network. |
Hosting information
Host | IP Address | Country |
---|---|---|
dns2.p03.nsone.net | 198.51.45.3 | ![]() |
dns4.p03.nsone.net | 198.51.45.67 | ![]() |
dns3.p03.nsone.net | 198.51.44.67 | ![]() |
sdns3.ultradns.net | 156.154.141.3 | ![]() |
sdns3.ultradns.com | 156.154.140.3 | ![]() |
sdns3.ultradns.org | 156.154.143.3 | ![]() |
sdns3.ultradns.biz | 156.154.142.3 | ![]() |
dns1.p03.nsone.net | 198.51.44.3 | ![]() |
smtp-scan01.mx.reflected.net | 216.18.179.54 | ![]() |
Site Traffic & Worth Estimates
Unique visits/day | 70,040 |
Income per day | $ 210 |
Income per month | $ 6,300 |
Income per year | $ 76,650 |
Site value | $ 115,566 |
Whois Information
Registrant State/Province:
Admin State/Province:
Tech State/Province:
Domain Name | trafficjunky.net |
Registry Domain ID | D17621478-NET |
Registrar WHOIS Server | whois.eurodns.com |
Registrar URL | http://www.eurodns.com |
Updated Date | 2020-06-10T05:07:51Z |
Creation Date | 2008-06-16T00:00:00Z |
Registrar Registration Expiration Date | 2021-06-15T00:00:00Z |
Registrar | Eurodns S.A. |
Registrar IANA ID | 1052 |
Registrar Abuse Contact Email | legalservices@eurodns.com |
Registrar Abuse Contact Phone | +352.27220150 |
Domain Status | clientTransferProhibited http://www.icann.org/epp#clientTransferProhibited |
Registry Registrant ID | Registrant Name |
Registrant Organization | Whois Privacy (enumDNS dba) |
Registrant Street | BPM 333868, Banzelt 4 A |
Registrant City | Root-sur-Syre |
Registrant Postal Code | 6921 |
Registrant Country | LU |
Registrant Phone | +352.27720304 |
Registrant Fax | Registrant Email |
Registry Admin ID | Admin Name |
Admin Organization | Whois Privacy (enumDNS dba) |
Admin Street | BPM 333868, Banzelt 4 A |
Admin City | Root-sur-Syre |
Admin Postal Code | 6921 |
Admin Country | LU |
Admin Phone | +352.27720304 |
Admin Fax | Admin Email |
Registry Tech ID | Tech Name |
Tech Organization | Whois Privacy (enumDNS dba) |
Tech Street | BPM 333868, Banzelt 4 A |
Tech City | Root-sur-Syre |
Tech Postal Code | 6921 |
Tech Country | LU |
Tech Phone | +352.27720304 |
Tech Fax | Tech Email |
Name Server | dns1.p03.nsone.net dns2.p03.nsone.net dns3.p03.nsone.net dns4.p03.nsone.net sdns3.ultradns.biz sdns3.ultradns.com sdns3.ultradns.net sdns3.ultradns.org |
DNSSEC | unsigned |
URL of the ICANN Whois Inaccuracy Complaint Form | https://www.icann.org/wicf/ |
Last update of WHOIS database | 2020-07-22T06:11:17Z |
Embed our widget
Copy/Paste this code to your forum
Copy/Paste this code to your website