Website Worth and Statistics for Domain: movshare.net
Last update: Jan 15, 2021
Domain information
Registrar: | Eurodns S.A. |
Registration Date: | |
Expiring date: | |
History | movshare.net History On WayBackMachine |
Site Information
Google Page Speed Rank | n/a | ||||
Where are this site's visitors located?
|
Ranks & Backlinks
How engaged are visitors to movshare.net
Bounce Rate
29.3%24%Daily Pageviews per Visitor
1.67.02%Daily Time on Site
1:5822%Search Engine Optimization (SEO) Statistics
Hosting information
Host | IP Address | Country |
---|---|---|
ns1.eurodns.com | 8.20.241.107 | ![]() |
ns2.eurodns.com | 8.20.243.107 | ![]() |
ns3.eurodns.com | 8.20.241.108 | ![]() |
ns4.eurodns.com | 8.20.243.108 | ![]() |
Site Traffic & Worth Estimates
Unique visits/day | 14,881 |
Income per day | $ 44 |
Income per month | $ 1,320 |
Income per year | $ 16,060 |
Site value | $ 24,554 |
Whois Information
Registrant State/Province:
Admin State/Province:
Tech State/Province:
Domain Name | movshare.net |
Registry Domain ID | D13512209-NET |
Registrar WHOIS Server | whois.eurodns.com |
Registrar URL | http://www.eurodns.com |
Updated Date | 2018-03-24T03:31:20Z |
Creation Date | 2008-09-20T00:00:00Z |
Registrar Registration Expiration Date | 2020-09-19T00:00:00Z |
Registrar | Eurodns S.A. |
Registrar IANA ID | 1052 |
Registrar Abuse Contact Email | legalservices@eurodns.com |
Registrar Abuse Contact Phone | +352.27220150 |
Domain Status | clientTransferProhibited http://www.icann.org/epp#clientTransferProhibited |
Registry Registrant ID | Registrant Name |
Registrant Organization | MovShare LTD |
Registrant Street | 1st Avenue 12 |
Registrant City | Victoria |
Registrant Postal Code | 1000 |
Registrant Country | SC |
Registrant Phone | +248.545652159 |
Registrant Fax | Registrant Email |
Registry Admin ID | Admin Name |
Admin Organization | MovShare LTD |
Admin Street | 1st Avenue 12 |
Admin City | Victoria |
Admin Postal Code | 1000 |
Admin Country | SC |
Admin Phone | +248.545652159 |
Admin Fax | Admin Email |
Registry Tech ID | Tech Name |
Tech Organization | MovShare LTD |
Tech Street | 1st Avenue 12 |
Tech City | Victoria |
Tech Postal Code | 1000 |
Tech Country | SC |
Tech Phone | +248.545652159 |
Tech Fax | Tech Email |
Name Server | ns1.dns191.net ns2.dns191.net ns3.dns191.net |
DNSSEC | unsigned |
URL of the ICANN Whois Inaccuracy Complaint Form | https://www.icann.org/wicf/ |
Last update of WHOIS database | 2020-07-22T06:33:49Z |
Embed our widget
Copy/Paste this code to your forum
Copy/Paste this code to your website