Website Worth and Statistics for Domain: hdfclife.com
Last update: Mar 17, 2016
HDFC Standard Life Insurance Company Limited Leading Life Insurance Company in India. Life Insurance, Pension Plans, ULIP Plans, Investment Plans, Health Insurance & Child Insurance Plans
Domain information
Registrar: | n/a |
Registration Date: | |
Expiring date: | |
History | hdfclife.com History On WayBackMachine |
Site Information
Google Page Speed Rank | 66/100 | |||||||||
Where are this site's visitors located?
|
Ranks & Backlinks
![]() | 18,600 |
![]() | n/a |
![]() | n/a |
Alexa Rank? | 10,276 |
Google Pagerank ? | ![]() |
Google trends |
How engaged are visitors to hdfclife.com
Bounce Rate
36.90%13.00%Daily Pageviews per Visitor
4.087.00%Daily Time on Site
4:597.00%Search Engine Optimization (SEO) Statistics
Title : HDFC Life Insurance Policy & Plans in India - ULIP Investment & Pension Plans, Health & Child Insurance Policies | ||||||||
Description : Life insurance company in India offering best life insurance plans and policies covering a range of life insurance products like term insurance, savings, ULIP, investment and pension policies. | ||||||||
Keywords : life insurance, hdfc life, hdfc, life insurance companies in india, life insurance company, insurance company in india | ||||||||
Top searches | ||||||||
% of traffic from searches
|
Hosting information
Host | IP Address | Country |
---|---|---|
ns1.sttl.com | 202.154.170.220 | ![]() |
ns1.softcell.co.in | 203.199.75.236 | ![]() |
ns2.softcell.co.in | 202.154.160.20 | ![]() |
ns2.sttl.com | 121.241.150.4 | ![]() |
barracuda600.hdfclife.com | 124.30.45.114 | ![]() |
barracuda400.hdfclife.com | 119.226.0.162 | ![]() |
Site Traffic & Worth Estimates
Unique visits/day | 129,350 |
Income per day | $ 388 |
Income per month | $ 11,640 |
Income per year | $ 141,620 |
Site value | $ 213,428 |
Embed our widget
Copy/Paste this code to your forum
Copy/Paste this code to your website
Related domains